| Char Dham Temples Name | Char Dham Temples Opening Date 2026 | Char Dham Temples Closing Date 2026 |
| Yamunotri Dham | 19 April (Akshaya Tritiya) | 11 November (Tentative) |
| Gangotri Dham | 19 April (Akshaya Tritiya) | 10 November (Tentative) |
| Kedarnath Dham | 22 April | 11 November (Tentative) |
| Badrinath Dham | 23 April | 13 November (Tentative) |
The Char Dham Yatra 2026 will commence with the opening of Yamunotri and Gangotri Dham on 19 April 2026, followed by Kedarnath and Badrinath Dham on 22 April and 23 April 2026. The temples will remain open for devotees until November, providing a sacred pilgrimage experience in the Himalayas. Plan your spiritual journey today!
The Vacation Holidays is One of the best Travel Agency in Uttarakhand. Plan your Customized Group Chardham Tour with the perfect vehicle for your journey—choose from Car, SUV, Tempo Traveller, or Bus based on your group size and comfort needs. Enjoy a seamless pilgrimage with tailored itineraries, experienced drivers, and flexible travel options for a spiritual and hassle-free Chardham Yatra experience.
The below price list is valid for April to June 2026 Months only.
Enjoy a 25% discount in July and August, and a 15% discount in September to November 2026.
| No. of pax | Vehicle to be used | Ex Haridwar | Ex Delhi | ||||||
| Standard package | Deluxe package | Premium package | Luxury | Standard package | Deluxe package | Premium package | Luxury | ||
| 2 | Dzire | 28000 | 30500 | 37500 | 46500 | 36500 | 39900 | 51500 | 61500 |
| 3 | Dzire | 20000 | 22500 | 30500 | 39500 | 28800 | 32500 | 44000 | 54000 |
| 4 | Dzire | 19000 | 22000 | 30000 | 39000 | 25000 | 29000 | 40000 | 50000 |
| 4 | Ertiga | 21900 | 24000 | 32000 | 41000 | 33000 | 36500 | 47000 | 57000 |
| 5 | Innova/Marazzo | 21000 | 23000 | 31000 | 40000 | 29500 | 33000 | 44000 | 54000 |
| 6 | Innova/Marazzo | 19500 | 21500 | 29500 | 39500 | 26500 | 31000 | 42000 | 52000 |
| 7 | Innova/Marazzo | 19000 | 21000 | 29000 | 38000 | 25000 | 28500 | 39500 | 49500 |
| 8 | Bolero/TUV/Tavera | 18500 | 20500 | – | – | 26500 | 29500 | – | – |
| 8 | 11/12 seater tempo | 21500 | 22500 | 30000 | 39000 | 28500 | 32000 | 43000 | 53000 |
| 9 | Cruiser car | 18000 | 19000 | – | 25000 | 28500 | – | – | |
| 9 | 12 seater tempo | 21000 | 22500 | 30000 | 39000 | 27000 | 30500 | 41500 | 51500 |
| 10 | Cruiser car | 17000 | 19000 | – | 23500 | 27000 | – | – | |
| 10 | 12 seater tempo | 19500 | 21500 | 29500 | 38500 | 25700 | 29500 | 40500 | 50500 |
| 11 | 12 seater tempo | 17000 | 19000 | 29000 | 38000 | 24300 | 28000 | 39000 | 49000 |
| 12 | 12 seater tempo | 16500 | 18500 | 28900 | 37800 | 23500 | 27000 | 38000 | 48000 |
| 13 | 13 seater tempo | 16500 | 18500 | 28500 | 37800 | 22500 | 27000 | 37500 | 47500 |
| 14 | 14/16 seater tempo | 16500 | 18500 | 27000 | 27500 | 23000 | 26500 | 37000 | 47000 |
| 15 | 16 seater tempo | 17000 | 19000 | 27500 | 38000 | 22500 | 26000 | 36500 | 46500 |
| 16 | 16 seater tempo | 16500 | 18500 | 27000 | 36000 | 22500 | 26000 | 36500 | 46500 |
| 17 | 17 seater tempo | 16500 | 18500 | 27000 | 36000 | 22500 | 26000 | 36500 | 46500 |
| 18 | 20 seater tempo | 16500 | 18500 | 27000 | 36000 | 21000 | 25000 | 36000 | 46000 |
| 19 | 20 seater tempo | 16500 | 18500 | 27000 | 36000 | 21000 | 25000 | 36000 | 46000 |
| 20 | 20 seater tempo | 16500 | 18500 | 27000 | 36000 | 20900 | 24500 | 35500 | 45500 |
| 21 | 25 seater tempo | 16500 | 18500 | 27000 | 36000 | 20800 | 24500 | 35500 | 45500 |
| 22 | 25 seater tempo | 16400 | 18300 | 26900 | 35500 | 20800 | 24000 | 35000 | 45000 |
| 23 | 25 seater tempo | 16300 | 18200 | 26700 | 35500 | 20700 | 24000 | 34000 | 44000 |
| 24 | 25 seater tempo | 16200 | 18000 | 26500 | 35500 | 20600 | 23500 | 33500 | 43500 |
| 25 | 25 seater Tempo | 15900 | 18000 | 26000 | 34500 | 20500 | 23500 | 33500 | 43500 |
| 26 | 27 seater bus | 16000 | 18000 | 25900 | 34500 | 20900 | 24000 | 34000 | 44000 |
| 27 | 27 seater bus | 16000 | 18000 | 25500 | 34000 | 20500 | 23500 | 33500 | 43500 |
| 28 | 27 seater bus & sedan | 18000 | 20000 | 27000 | 35500 | 21000 | 24000 | 34000 | 44000 |
| 29 | 27 seater bus & sedan | 17500 | 19500 | 27000 | 35500 | 21000 | 23000 | 33000 | 43000 |
| 30 | 27 seater bus & sedan | 17000 | 19000 | 27000 | 35500 | 20700 | 22900 | 33000 | 43000 |
At The Vacation Holidays, we ensure that we make your char dham yatra as comfortable as possible. With a range of pure vegetarian and sattvic meals, we offer healthy food for all pilgrims.
| Destination | Standard hotels | Deluxe hotels | Premium hotels | Luxury hotels |
| Haridwar | Green Leaf/Joy | Namay Inn/Astha Palace | Crystal Ganga Heights/SRS Lakshya | Fern Residency/Lemon Tree |
| Barkot | Jwala ji/River View | Krishna Lok/Rautela | Camp Veda/J-Terminal | Monkey Tail/Camp Nirwana |
| Uttarkashi | Vedant/Onkar | Him Deep | Shivananda/Suryansh | Aakash Ganga/Shiv Pariwar |
| Guptkashi | Sajwan/Hill View | Tulsi/Himalaya Inn | Kedar Valley/Himalaya Orchid | Kedarkantha Resort/Charmachan |
| Kedarnath | Tents | Bunk bed | Bikaner House | Punjab Sindha/Bharatpur |
| Badrinath | Hiim Giri/Mahin Residency | Deepak/Bachan Palace | River View/Charn Paduka | Amritara The Avadh/ Lord Palace |
| Srinagar | Rama Palace | Urvashi/Deep | Tulip Resort | Monal Resort/Jayati Palace |
Standard Hotels
Delux Hotels
Luxury Hotels
Premium Hotels