TeenDham Temples Name | TeenDham Temples Opening Date 2025 | TeenDham Temples Closing Date 2025 |
Gangotri Dham | 30 April (Akshaya Tritiya) | 22 October (Govardhan Pooja) |
Kedarnath Dham | 2 May | 23 October (Bhai Dooj) |
Badrinath Dham | 4 May | 6 November |
The TeenDham Yatra 2025 will commence with the opening of Gangotri Dham on 30 April 2025, followed by Kedarnath and Badrinath Dham on 2 May and 4 May 2025. The temples will remain open for devotees until October/November, providing a sacred pilgrimage experience in the Himalayas. Plan your spiritual journey today!
The Vacation Holidays is One of the best Travel Agency in Uttarakhand. Plan your Customized Group Teendham Tour with the perfect vehicle for your journey—choose from Car, SUV, Tempo Traveller, or Bus based on your group size and comfort needs. Enjoy a seamless pilgrimage with tailored itineraries, experienced drivers, and flexible travel options for a spiritual and hassle-free Teendham Yatra experience.
The below price list is valid for May & June 2025 Months only.
Enjoy a 25% discount in July and August, and a 15% discount in September and October 2025.
No. of pax | Vehicle to be used | Ex Haridwar | |||
Standard package | Deluxe package | Premium package | Luxury | ||
2 | Dzire | 22900 | 26900 | 34400 | 41900 |
3 | Dzire | 18000 | 22000 | 29500 | 37000 |
4 | Dzire | 16500 | 20500 | 28000 | 35500 |
4 | Ertiga | 20000 | 24000 | 31500 | 39000 |
5 | Innova/Marazzo | 19000 | 23000 | 30500 | 38000 |
6 | Innova/Marazzo | 18000 | 22000 | 29500 | 37000 |
7 | Innova/Marazzo | 16500 | 20500 | 28000 | 35500 |
8 | Bolero/TUV/Tavera | 16000 | 20000 | ||
8 | 11/12 seater tempo | 18700 | 22700 | 30200 | 37700 |
9 | Cruiser car | 15500 | 19500 | ||
9 | 12 seater tempo | 17500 | 21500 | 29000 | 36500 |
10 | Cruiser car | 14500 | 18500 | ||
10 | 12 seater tempo | 16900 | 20900 | 28400 | 35900 |
11 | 12 seater tempo | 16000 | 20000 | 27500 | 35000 |
12 | 12 seater tempo | 15500 | 19500 | 27000 | 34500 |
13 | 13 seater tempo | 15000 | 19000 | 26500 | 34500 |
14 | 14/16 seater tempo | 14500 | 18500 | 26000 | 33500 |
15 | 16 seater tempo | 14500 | 18500 | 26000 | 33500 |
16 | 16 seater tempo | 14500 | 18000 | 25500 | 33000 |
17 | 17 seater tempo | 14000 | 17500 | 25000 | 32500 |
18 | 20 seater tempo | 14000 | 17500 | 25000 | 32500 |
19 | 20 seater tempo | 14000 | 17500 | 25000 | 32500 |
20 | 20 seater tempo | 14000 | 17500 | 25000 | 32500 |
21 | 25 seater tempo | 14000 | 17500 | 24500 | 31500 |
22 | 25 seater tempo | 14000 | 17500 | 24500 | 31500 |
23 | 25 seater tempo | 14000 | 17000 | 24000 | 31000 |
24 | 25 seater tempo | 14000 | 17000 | 24000 | 31000 |
25 | 25 seater Tempo | 14000 | 17000 | 24000 | 31000 |
26 | 27 seater bus | 13500 | 16500 | 23000 | 29500 |
27 | 27 seater bus | 13000 | 16000 | 22500 | 29000 |
28 | 27 seater bus & sedan | 14000 | 17000 | 23500 | 30000 |
29 | 27 seater bus & sedan | 13500 | 16500 | 23000 | 29500 |
30 | 27 seater bus & sedan | 13500 | 16500 | 23000 | 29500 |
At The Vacation Holidays, we ensure that we make your teendham yatra as comfortable as possible. With a range of pure vegetarian and sattvic meals, we offer healthy food for all pilgrims.
Destination | Standard hotels | Deluxe hotels | Premium hotels | Luxury hotels | No. of nights |
Uttarkashi | Vedant/Onkar | Him Deep | Shivananda/Suryansh | Aakash Ganga/Shiv Pariwar | 2 |
Guptkashi | Sajwan/Hill View | Tulsi/Himalaya Inn | Kedar Valley/Himalaya Orchid | Kedarkantha Resort/Charmachan | 2 |
Kedarnath | Tents | Bunk bed | Bikaner House | Punjab Sindha/Bharatpur | 1 |
Badrinath | Hiim Giri/Mahin Residency | Deepak/Bachan Palace | River View/Charn Paduka | Amritara The Avadh/ Lord Palace | 1 |
Srinagar | Rama Palace | Urvashi/Deep | Tulip Resort | Monal Resort/Jayati Palace | 1 |
Standard Hotels
Delux Hotels
Luxury Hotels
Premium Hotels