Experience the spiritual essence of Teen Dham Yatra, where three sacred shrines guide you on a soul-stirring journey of faith and devotion in the laps of Himalayas.
| Do Dham Temples Name | Do Dham Temples Opening Date 2026 | Do Dham Temples Closing Date 2026 |
| Kedarnath Dham | 22 April | 11 November (Tentative) |
| Badrinath Dham | 23 April | 13 November (Tentative) |
The DoDham Yatra 2026 will commence with the opening of Kedarnath and Badrinath Dham on 22 April and 23 April 2026. The temples will remain open for devotees until November, providing a sacred pilgrimage experience in the Himalayas. Plan your spiritual journey today!
The Vacation Holidays is One of the best Travel Agency in Uttarakhand. We strive to give our customer the best facilities, Experience and Specialization Ability to make things work efficiently. Top quality service is our priority.
The below price list is valid for April to June 2026 Months only.
Enjoy a 25% discount in July and August, and a 15% discount in September to November 2026.
| No. of pax | Vehicle to be used | Ex Haridwar | Ex Delhi | ||||||
| Standard package | Deluxe package | Premium package | Luxury | Standard package | Deluxe package | Premium package | Luxury | ||
| 2 | Dzire | 13800 | 15800 | 20800 | 26800 | 22500 | 26000 | 33000 | 40000 |
| 3 | Dzire | 11000 | 13000 | 18000 | 24000 | 17500 | 21000 | 28000 | 35000 |
| 4 | Dzire | 9600 | 11600 | 16600 | 22600 | 14500 | 18000 | 25000 | 32000 |
| 4 | Ertiga | 11700 | 13700 | 18700 | 24700 | 18300 | 21800 | 28800 | 35800 |
| 5 | Innova/Marazzo | 11000 | 13000 | 18000 | 24000 | 17800 | 21300 | 28300 | 35300 |
| 6 | Innova/Marazzo | 10200 | 12200 | 17200 | 23200 | 16000 | 19500 | 26500 | 33500 |
| 7 | Innova/Marazzo | 9500 | 11500 | 16500 | 22500 | 16000 | 19500 | 26500 | 33500 |
| 8 | Bolero/TUV/Tavera | 10000 | 12000 | 16000 | 19500 | ||||
| 8 | 11/12 seater tempo | 11500 | 13500 | 18500 | 24500 | 17500 | 21000 | 28000 | 35000 |
| 9 | Cruiser car | 9500 | 11500 | 16000 | 19500 | ||||
| 9 | 12 seater tempo | 10800 | 12800 | 17800 | 23800 | 17500 | 21000 | 28000 | 35000 |
| 10 | Cruiser car | 9200 | 11200 | 15000 | 18500 | ||||
| 10 | 12 seater tempo | 10200 | 12200 | 17200 | 23200 | 17000 | 20500 | 27500 | 34500 |
| 11 | 12 seater tempo | 9900 | 11900 | 16900 | 22900 | 16000 | 19500 | 26500 | 33500 |
| 12 | 12 seater tempo | 9500 | 11500 | 16500 | 22500 | 16000 | 19500 | 26500 | 33500 |
| 13 | 13 seater tempo | 9800 | 11500 | 16000 | 21500 | 14500 | 18000 | 25000 | 32000 |
| 14 | 14/16 seater tempo | 9500 | 11200 | 15700 | 21200 | 14000 | 17500 | 24500 | 31500 |
| 15 | 16 seater tempo | 9200 | 10900 | 15400 | 20900 | 14000 | 17500 | 24500 | 31500 |
| 16 | 16 seater tempo | 9000 | 10700 | 15200 | 20700 | 14000 | 17500 | 24000 | 30500 |
| 17 | 17 seater tempo | 8700 | 10400 | 14900 | 20400 | 13500 | 17000 | 23500 | 30000 |
| 18 | 20 seater tempo | 9000 | 10700 | 15200 | 20700 | 13000 | 16500 | 23000 | 29500 |
| 19 | 20 seater tempo | 8900 | 10600 | 15100 | 20600 | 13000 | 16500 | 23000 | 29500 |
| 20 | 20 seater tempo | 8700 | 10400 | 14900 | 20400 | 12000 | 15500 | 22000 | 28500 |
| 21 | 25 seater tempo | 9000 | 10700 | 14700 | 19700 | 13000 | 16500 | 23000 | 29500 |
| 22 | 25 seater tempo | 8800 | 10500 | 14500 | 19500 | 13000 | 16500 | 23000 | 29000 |
| 23 | 25 seater tempo | 8700 | 10400 | 14400 | 19400 | 12500 | 16000 | 22500 | 28500 |
| 24 | 25 seater tempo | 8500 | 10200 | 14200 | 19200 | 12000 | 15500 | 22000 | 28000 |
| 25 | 25 seater Tempo | 8400 | 10100 | 14100 | 19100 | 11500 | 15000 | 21500 | 27500 |
| 26 | 27 seater bus | 9700 | 11200 | 15200 | 20200 | 12700 | 16200 | 22700 | 28700 |
| 27 | 27 seater bus | 9500 | 11000 | 15000 | 20000 | 12000 | 15500 | 22000 | 28000 |
| 28 | 27 seater bus & sedan | 9300 | 10800 | 14800 | 19800 | 12000 | 15500 | 22000 | 28000 |
| 29 | 27 seater bus & sedan | 9200 | 10700 | 14700 | 19700 | 12000 | 15500 | 22000 | 28000 |
| 30 | 27 seater bus & sedan | 9000 | 10500 | 14500 | 19500 | 11500 | 15000 | 21500 | 27500 |
At The Vacation Holidays, we ensure that we make your Dodham yatra as comfortable as possible. With a range of pure vegetarian and sattvic meals, we offer healthy food for all pilgrims.
| Destination | Standard hotels | Deluxe hotels | Premium hotels | Luxury hotels | No. of nights |
| Haridwar | Green Leaf/Joy | Namay Inn/Astha Palace | Crystal Ganga Heights/SRS Lakshya | Fern Residency/Lemon Tree | 1 |
| Guptkashi | Sajwan/Hill View | Tulsi/Himalaya Inn | Kedar Valley/Himalaya Orchid | Kedarkantha Resort/Charmachan | 2 |
| Kedarnath | Tents | Bunk Bed | Bikaner House | Punjab Sindha/Bharatpur | 1 |
| Badrinath | Hiim Giri/Mahin Residency | Deepak/Bachan Palace | River View/Charn Paduka/Neelkanth | Amritara The Avadh/Lord Palace | 1 |
| Srinagar | Rama Palace | Urvashi/Deep | Tulip Resort | Monal Resort/Jayati Palace | 1 |
| Rishikesh | Ak Residency/Rest Well | Arctic Hill | Grand Alova/Neeraj Hotel | Bliss Ganga/ Keys Lite | 1 |
Standard Hotels
Delux Hotels
Luxury Hotels
Premium Hotels